Specific Heats of Elements
The specific heat is the amount of heat per unit mass required to raise the temperature by one degree Celsius.
| Element | Specific Heat (Jg-1K-1) |
| H (H2) | 14.304 |
| He | 5.193 |
| Li | 3.582 |
| Be | 1.825 |
| B | 1.026 |
| C | 0.709 |
| N (N2) | 1.042 |
| O (O2 | 0.920 |
| F (F2 | 0.824 |
| Ne | 1.030 |
| Na | 1.230 |
| Mg | 1.020 |
| Al | 0.900 |
| Si | 0.700 |
| P | 0.769 |
| S | 0.710 |
| Cl | 0.480 |
| Ar | 0.520 |
| K | 0.757 |
| Ca | 0.647 |
| Sc | 0.568 |
| Ti | 0.523 |
| V | 0.489 |
| Cr | 0.449 |
| Mn | 0.480 |
| Fe | 0.449 |
| Co | 0.421 |
| Ni | 0.444 |
| Cu | 0.385 |
| Zn | 0.388 |
